TitleProduct

Light Duty Pipe Cutting and Beveling Machine

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-27 19:03

  • Browse the number:

    215

Send an inquiries

Company Profile

Wenzhou Co-Pack Machine Co., Ltd.

By certification [File Integrity]

Contact:Mr. David Lau(Mr.)  

Email:

Telephone:

Area:Zhejiang

Address:Zhejiang

Website: http://cp-beveling.xbxld.com/

Product Details






Pneumatic Pipe Cutting and Beveling Machine

Description:
Driven by pneumatic motor, no-spark in the processing, safe and reliable operation. It can be suitable for inflammable and dangerous working places.
Power: 0.9-2.5KW
Air Working Pressure: 0.8-1.5Mpa
Air Consuming Flux: 1500-3600L/min

Features:
High speed rotation, driven by low-energy consumption pneumatic motor, more competitive.
Lighter weight, minimal radial space, easy to operate.

Application Range:
Widely used in the fields of petroleum, chemical, natural gas, power supply, construction, boiler, nuclear power etc, such as the Project of West Gas Transporting to East China.

Working Capacity:
British System Standard :
Electric Pneumatic Hydraulic Numerical Control Working Range
(O.D. inch)
Wall Thickness
(inch)
ISD-168 ISF-168 HYD-168 SKD-168 Φ1"-6" ≤1" / 2"
ISD-219 ISF-219 HYD-219 SKD-219 Φ2"-8" ≤1" / 2"
ISD-273 ISF-273 HYD-273 SKD-273 Φ4"-10" ≤1" / 2"
ISD-323 ISF-323 HYD-323 SKD-323 Φ6"-12" ≤1" / 2"
ISD-355 ISF-355 HYD-355 SKD-355 Φ7"-14" ≤1" / 2"
ISD-406 ISF-406 HYD-406 SKD-406 Φ10"-16" ≤1" / 2"
ISD-457 ISF-457 HYD-457 SKD-457 Φ12"-18" ≤1" / 2"
ISD-508 ISF-508 HYD-508 SKD-508 Φ14"-20" ≤1" / 2"
ISD-610 ISF-610 HYD-610 SKD-610 Φ18"-24" ≤1" / 2"
ISD-762 ISF-762 HYD-762 SKD-762 Φ24"-30" ≤1" / 2"
ISD-914 ISF-914 HYD-914 SKD-914 Φ30"-36" ≤1" / 2"
ISD-1066 ISF-1066 HYD-1066 SKD-1066 Φ36"-42" ≤1" / 2"
ISD-1220 ISF-1220 HYD-1220 SKD-1220 Φ42"-48" ≤1" / 2"
Pipe diameter >1066mm, Hydraulic or NC model are preferable
Metric Standard :
Electric Pneumatic Hydraulic Numerical Control Working Range
(O.D. mm)
Wall Thickness
(mm)
ISD-80 ISF-80 HYD-80 SKD-80 Φ10-80 ≤25/50
ISD-150 ISF-150 HYD-150 SKD-150 Φ25-150 ≤25/50
ISD-300 ISF-300 HYD-300 SKD-300 Φ150-300 ≤25/50
ISD-450 ISF-450 HYD-450 SKD-450 Φ300-450 ≤25/50
ISD-600 ISF-600 HYD-600 SKD-600 Φ450-600 ≤25/50
ISD-750 ISF-750 HYD-750 SKD-750 Φ600-750 ≤25/50
ISD-900 ISF-900 HYD-900 SKD-900 Φ750-900 ≤25/50
ISD-1050 ISF-1050 HYD-1050 SKD-1050 Φ900-1050 ≤25/50
ISD-1160 ISF-1160 HYD-1160 SKD-1160 Φ980-1160 ≤25/50
ISD-1240 ISF-1240 HYD-1240 SKD-1240 Φ1040-1240 ≤25/50
ISD-1300 ISF-1300 HYD-1300 SKD-1300 Φ1150-1300 ≤25/50
ISD-1500 ISF-1500 HYD-1500 SKD-1500 Φ1300-1500 ≤25/50
ISD-1700 ISF-1700 HYD-1700 SKD-1700 Φ1500-1700 ≤25/50
ISD-1910 ISF-1910 HYD-1910 SKD-1910 Φ1700-1910 ≤25/50
ISD-2100 ISF-2100 HYD-2100 SKD-2100 Φ1900-2100 ≤25/50
ISD-2300 ISF-2300 HYD-2300 SKD-2300 Φ2100-2300 ≤25/50
Pipe diameter >1050mm, Hydraulic or NC model are preferable